Episódio 7x03
Segunda [04/10/2010]
1. Dancing With the Stars (ABC) – 20,12 milhões e 4.4 adultos 18-49 (20h-22h)
2. Two and a Half Men (CBS) – 8×03 – 14,24 milhões e 4.5 adultos 18-49 (21h)
3. Castle (ABC) – 3×03 – 11,91 milhões e 3.0 adultos 18-49 (22h)
4. Mike & Molly (CBS) – 1×03 – 12,29 milhões e 3.8 adultos 18-49 (21h30)
5. Hawaii Five-O (CBS) – 1×03 – 12,03 milhões e 3.5 adultos 18-49 (22h)
6. House (FOX) – 7×03 – 10,53 milhões e 3.9 adultos 18-49 (20h).
7. How I Met Your Mother (CBS) – 6×03 – 8,54 milhões e 3.4 adultos 18-49 (20h)
8. Rules of Engagement (CBS) – 5×03 – 8,45 milhões e 3.0 adultos 18-49 (20h30)
9. The Event (NBC) – 1×03 – 7,46 milhões e 2.4 adultos 18-49 (21h)
10. Lie to Me (FOX) – 3×01 – 5,97 milhões e 2.2 adultos 18-49 (21h) [SEASON PREMIERE]
11. Chase (NBC) – 1×03 – 5,83 milhões e 1.7 adultos 18-49 (22h)
12. Chuck (NBC) – 4×03 – 5,36 milhões e 1.9 adultos 18-49 (20h)
13. Gossip Girl (CW) – 4×04 – 2,12 milhões e 1.1 adultos 18-49 (21h)
14. 90210 (CW) – 3×04 – 1,92 milhões e 1.0 adultos 18-49 (20h)
fonte : http://www.seriemaniacos.com.br