Índices da semana.
Time | Network | Show | Rating | 18-49 | VS. |
---|---|---|---|---|---|
8PM | NBC | The Voice | 16.10 | 5.6/15 | ![]() |
CBS | How I Met Your Mother | 9.10 | 3.4/10 | ![]() | |
ABC | The Bachelor | 7.98 | 2.5/7 | ![]() | |
FOX | House | 7.15 | 2.4/6 | ![]() | |
CW | Gossip Girl | 1.17 | 0.5/1 | ![]() | |
8:30PM | CBS | 2 Broke Girls | 10.46 | 3.7/10 | ![]() |
9PM | NBC | The Voice | 16.10 | 5.9/15 | ![]() |
CBS | Two and a Half Men | 12.35 | 3.8/9 | ![]() | |
ABC | The Bachelor | 7.98 | 2.5/6 | ![]() | |
FOX | Alcatraz | 6.19 | 1.9/4 | ![]() | |
CW | Hart of Dixie | 1.60 | 0.6/1 | ![]() | |
9:30PM | CBS | Mike & Molly | 10.98 | 3.3/8 | ![]() |
CBS | Hawaii Five-0 | 9.52 | 2.6/7 | ![]() | |
ABC | Castle | 8.88 | 2.0/5 | ![]() | |
10PM | NBC | Smash | 8.09 | 2.8/7 | ![]() |
0 comentários:
Postar um comentário