Audiência desta semana, não tive tempo de postar antes.
Time | Network | Show | Rating | 18-49 | VS. |
---|---|---|---|---|---|
8PM | CBS | How I Met Your Mother (R) | 7.99 | 2.9/8 | |
ABC | How the Grinch… (R) | 7.67 | 2.5/7 | ||
FOX | Terra Nova | 7.19 | 2.2/6 | ||
NBC | The Sing-Off | 6.43 | 1.7/4 | ||
CW | Gossip Girl | 1.34 | 0.6/2 | ||
8:30PM | CBS | 2 Broke Girls (R) | 9.15 | 3.3/8 | |
ABC | Shrek the Halls (R) | 7.66 | 2.6/6 | ||
9PM | CBS | Two and a Half Men (R) | 9.69 | 3.1/7 | |
FOX | House | 7.33 | 2.6/6 | ||
NBC | The Sing-Off | 6.43 | 1.7/4 | ||
ABC | You Deserve It | 4.36 | 1.4/3 | ||
CW | Hart of Dixie | 1.87 | 0.8/3 | ||
9:30PM | CBS | Mike & Molly (R) | 8.53 | 2.7/6 | |
10PM | CBS | Hawaii Five-0 (R) | 7.85 | 2.1/5 | |
ABC | Castle (R) | 5.52 | 1.3/3 | ||
NBC | Rock Center with Brian Williams | 4.98 | 1.2/3 |
0 comentários:
Postar um comentário